| R1,R4,R14,R15 | 10K 1/4W |
| R2,R3 | 22K 1/4W |
| R5,R13 | 3.9K 1/4W |
| R6,R11 | 680 Ohm 1/4W |
| R7 | 150 Ohm 1/4W |
| R8,R12 | 100 Ohm 1/4W |
| R9 | 68 Ohm 1/4W |
| R10 | 6.8K 1/4W |
| C1 | 4.7pF Ceramic |
| C2,C3,C4,C5,C7,C11,C12 | 100nF Ceramic |
| C6,C9,C10 | 10nF Ceramic |
| C8,C14 | 60pF Trimer |
| C13 | 82pF Ceramic |
| C15 | 27pF Ceramic |
| C16 | 22pF Ceramic |
| C17 | 10uF 25V Electrolytic |
| C18 | 33pF Ceramic |
| C19 | 18pF Ceramic |
| C20 | 12pF Ceramic |
| C21,C22,C23,C24 | 40pF Trimmer |
| C25 | 5pF Ceramic |
| L1 | 5WDG, Dia 6 mm, 1 mm CuAg, Space 1 mm |
| L2,L3,L5,L7,L9 | 6-hole Ferroxcube Wide band HF Choke (5 WDG) |
| L4,L6,L8 | 1.5 WDG, Dia 6 mm, 1 mm CuAg, Space 1 mm |
| L10 | 8 WDG, Dia 5 mm, 1 mm CuAg, Space 1 mm |
| D1 | BB405sau BB102 BB102 |
| Q1 | 2N3866 |
| Q2,Q4 | 2N2219A |
| Q3 | BF115 |
| Q5 | 2N3553 |
| U1 | 7810 Regulator |
| MIC | Electret Microphone |
| MISC | PC Board, Wire For Antenna, Heatsinks |
Q1 and Q5 necesita radiator.
